Microscopic slides and cover glasses are essential tools in microscopy that allow for the observation and study of minute specimens. These small pieces of glass are commonly used in various applications, including scientific research, medical analysis, and educational purposes. Microscopic slides are thin, flat pieces of glass used to hold specimens for viewing under a microscope, and cover slips are smaller glass pieces used to cover the specimen on a microscope slide. Both microscopic slides and cover slips come in different sizes and types, depending on the specific requirements of the microscope specimen being studied. This page outlines the different microscopic slides and cover glasses.
Below you will find an overview of our stock items and descriptions.
Stock Number | Description |
---|---|
445 | Frosted End 25 mm x 75 mm x 1 mm thick |
446 | Frosted End 25 mm x 75 mm x 1.2 mm thick |
447 | Frosted End (2 sides) 25 mm x 75 mm x 1 mm thick |
448 | Frosted End (2 sides) 25 mm x 75 mm x 1.2 mm thick |
450 | Plain 25 mm x 75 mm x 1 mm thick |
453 | Plain 1-1/2" x 3" x 1 mm thick |
454 | Plain 1" x 3" x 1 mm thick |
455 | 5.65 Frosted End 1" x 3" x 1 mm thick |
456 | Plain 38 mm x 75 mm x 1 mm thick |
457 | Plain 2" x 3" x 1.2 mm thick |
459 | Frosted End (2 sides) 1" x 3" x 1 mm thick |
Stock Number | Description |
---|---|
460 | Plain 25 mm x 75 mm x 1.2 mm thick |
462 | Plain 51 mm x 75 mm x 1.2 mm thick |
463 | Frosted End 1-1/2" x 3" x 1.2 mm thick |
464 | Plain 1" x 3" x 1.2 mm thick |
465 | Frosted End 1" x 3" x 1.2 mm thick |
466 | Plain 38 mm x 75 mm x 1.2 mm thick |
467 | Plain 2" x 3" x 1.2 mm thick |
468 | Plain 51 mm x 75 mm x 1.2 mm thick |
469 | Frosted End (2 sides) 1" x 3" x 1.2 mm thick |
500 | Frosted End colored 25 mm x 75 mm x 1 mm thick (available in white, blue, pink and yellow) |
Our Cavity Microscopy slides with precisely ground and polished spherical depressions or cavities; and are also known as depression, concavity, or well slides. The concave wells are particularly useful for holding liquid samples and tissue cultures. Slide dimensions are 3 x 1" (76 x 26mm) with a nominal thickness of 1.1mm (varies between 1 - 1.2mm). Well size is 15mm diameter and 0.5 - 0.55mm deep. Available with one or two cavity per slide. Each slide separated by optical lens paper.
Below you will find an overview of our stock items and descriptions.
Stock Number | Size | Thickness (mm) | Number of Cavities | Size of Cavity |
---|---|---|---|---|
521 | 3" x 1" | 1.5 mm | 1 | 18 mm x 0.80 mm |
522 | 3" x 1" | 1.5 mm | 2 | 18 mm x 0.80 mm |
531 | 3" x 1" | 1.95-2.35 mm | 1 | 18 mm x 0.80 mm |
532 | 3" x 1" | 1.95-2.35 mm | 2 | 18 mm x 0.80 mm |
541 | 3" x 1" | 3.12-3.22 mm | 1 | 18 mm x 1.75 mm |
Stock Number | Size | Description |
---|---|---|
521 | 3" x 1" | Frosted, One-Side, Polished Depression, Rounded Corners |
Stock Number | Size | Description |
---|---|---|
458 | 1.006" diameter x 0.062" thick | Plain with ground edge |
4581 | 1.250" diameter x 0.062" thick | Plain with ground edge |
Our Cover Glasses come in square, rectangular and circular and in a variety of thickness. Most are stock items, but some may be special order. Each are sold by the ounce and a minimum purchase of 10-100 ounces may apply.
Below you will find an overview of our stock items and descriptions.
Special Order
Nominal Size | Thickness Range | Available Square Dimensions | Available Rectangular Dimensions |
---|---|---|---|
#1 | 0.13-0.17 mm (0.005-0.007") | 22 x 22mm 25 x 25mm | 22 x 30mm 22 x 40mm 22 x 50mm 22 x 60mm 24 x 30mm 24 x 40mm 24 x 50mm 24 x 60mm 45 x 70mm |
#1-1/2 | 0.16-0.19 mm (0.007-0.008") | 22 x 22mm 25 x 25mm | 22 x 30mm 22 x 40mm 22 x 50mm 22 x 60mm 24 x 30mm 24 x 50mm 24 x 60mm |
#2 | Standard Range | 22 x 22mm 25 x 25mm | 22 x 40mm 22 x 50mm 22 x 60mm 24 x 30mm 24 x 40mm 24 x 50mm 24 x 60mm |
Nominal Size | Thickness Range | Stock Circular Dimensions |
---|---|---|
#00 | 0.050-0.084 mm (0.0020-0.0033") | Special Order Special Order |
#0 | 0.084-0.130 mm (0.0033-0.0051") | Special Order Special Order |
#1 | 0.130-0.160 mm (0.0051-0.0063") | 12mm, 15mm, 18mm. 22mm, 25mm |
#1-1/2 | 0.160-0.190 mm (0.0055-0.0059") | 22mm |
#2 | 0.190-0.250 mm (0.0075-0.0098") | 12mm, 15mm, 18mm. 22mm, 25mm |
#3 | 0.250-0.350 mm (0.0098-0.0138") | Special Order |
26749 S. Governors Highway
Monee, Illinois 60449
T: 708.534.8400